Advantages of hydraulic plunger mud pump
1. Wear resistance: The plunger is made of alumina ceramic fired and finely ground, with a hardness of HLC8.5 or higher and a surface roughness of 0.4um. There is no shear motion between the plunger and the conveyed material Suitable for conveying materials containing sand and solid particles.
2. Strong self-priming ability: plunger type vacuum pumping method, self-priming ability of 4-8 meters (material density determines suction range change).
3. Adjustable constant pressure automatic variable: The working pressure of the plunger mud pump can be adjusted within the range of 0-20 kilograms. The adjusted pressure will not change due to changes in the output flow rate of the pump, and will maintain the set pressure unchanged. Even if the outlet of the running pump is closed, the pressure will not change. (The change cannot exceed the large flow rate of the pump, and the flow rate can be zero).
4. High pressure: The regular model has a high pressure of 20 kilograms When the pressure is ≥ 5 kg and the flow rate is the same, the motor power of the plunger slurry pump is 1 to 2 models lower than other types of pumps.
5. Easy to operate: Pressure adjustment only requires tightening or loosening the pressure regulating valve. After adjusting the pressure, lock it and there is no need to adjust it again in the future.
6. Low operating cost: The vulnerable parts of the pump are the valve plate and plunger seal Replace ceramic mud every 3-6 months and municipal sludge every 6-12 months.
7. Long service life: The service life is at least 15 years.
8. Customized production: Based on the actual working conditions of each user, flexibly configure and customize products that meet their production needs.
YB series high-pressure ceramic plunger mud pump parameter table | |||||||
model | Rated current M³/H | Pressure Range MPA | Rated pressure MPA | stroke MM | Equipped with motor KW | External dimensions Length * Width * Height(M) | Inlet/outlet flange |
YB85G-2.8 | 2.8 | 0-3 | 2.8 | 220 | 4 | 1.2*0.85*1.5 | DN50/DN40 |
YB85G-2.8 | 2.8 | 0-4 | 3.5 | 220 | 5.5 | 1.2*0.85*1.5 | DN50/DN40 |
YB85G-2.8 | 2.8 | 0-5 | 4.5 | 220 | 7.5 | 1.2*0.85*1.5 | DN50/DN40 |
YB120G-7.1 | 7.1 | 0-3 | 2.8 | 250 | 7.5 | 1.6*1*1.6 | DN80/DN65 |
YB120G-7.1 | 7.1 | 0-4 | 3.5 | 250 | 11 | 1.6*1*1.6 | DN80/DN65 |
YB120G-7.1 | 7.1 | 0-5 | 4.5 | 250 | 15 | 1.6*1*1.6 | DN80/DN65 |
YB140G-10 | 10 | 0-3 | 2.8 | 250 | 11 | 1.6*1*1.6 | DN80/DN65 |
YB140G-10 | 10 | 0-4 | 3.5 | 250 | 15 | 1.6*1*1.6 | DN80/DN65 |
YB140G-10 | 10 | 0-5 | 4.5 | 250 | 18.5 | 1.6*1*1.6 | DN80/DN65 |
YB200G-17 | 17 | 0-3 | 2.8 | 250 | 18.5 | 1.7*1.2*1.9 | DN100/DN80 |
YB200G-17 | 17 | 0-4 | 3.5 | 250 | 22 | 1.7*1.2*1.9 | DN100/DN80 |
YB200G-17 | 17 | 0-5 | 4.5 | 250 | 30 | 1.7*1.2*1.9 | DN100/DN80 |
YB250G-25 | 25 | 0-3 | 2.8 | 250 | 30 | 1.9*1.3*2.2 | DN125/DN100 |
YB250G-25 | 25 | 0-4 | 3.5 | 250 | 37 | 1.9*1.3*2.2 | DN125/DN100 |
YB250G-25 | 25 | 0-5 | 4.5 | 250 | 45 | 1.9*1.3*2.2 | DN125/DN100 |
YB300G-35 | 35 | 0-3 | 2.8 | 250 | 37 | 2.0*1.3*2.2 | DN125/DN125 |
YB300G-35 | 35 | 0-4 | 3.5 | 250 | 45 | 2.0*1.3*2.2 | DN125/DN125 |
YB300G-30 | 30 | 0-5 | 4.5 | 250 | 55 | 2.0*1.3*2.2 | DN125/DN125 |
The above are basic models, and customized products can be made for special needs.
Introduction to YB High Pressure Ceramic Piston Mud Pump
This pump is an improved version of the YB series, with three levels of high pressure: 3Mpa, 4Mpa, and 5Mpa. It can transport high concentration, high viscosity, and suspended slurry containing particles without the need for a bottom valve. It can directly pump liquid and operate smoothly with low noise. Simple structure, easy disassembly and maintenance. Reasonably select motors based on pressure to maximize efficiency.
Usage: High voltage electric porcelain, daily porcelain, various high-pressure filters, environmentally friendly sewage sludge treatment, and long-distance transportation of other liquids.